Full Table
| Overall | Home | Away | |||||||||||||||||||
| GP | Pts | W | D | L | GS | GA | GD | W | D | L | GS | GA | W | D | L | GS | GA | ||||
| 1 | Manchester Utd | 38 | 87 | 27 | 6 | 5 | 80 | 22 | 58 | 17 | 1 | 1 | 47 | 7 | 10 | 5 | 4 | 33 | 15 | ||
| 2 | Chelsea | 38 | 85 | 25 | 10 | 3 | 65 | 26 | 39 | 12 | 7 | 0 | 36 | 13 | 13 | 3 | 3 | 29 | 13 | ||
| 3 | Arsenal | 38 | 83 | 24 | 11 | 3 | 74 | 31 | 43 | 14 | 5 | 0 | 37 | 11 | 10 | 6 | 3 | 37 | 20 | ||
| 4 | Liverpool | 38 | 76 | 21 | 13 | 4 | 67 | 28 | 39 | 12 | 6 | 1 | 43 | 13 | 9 | 7 | 3 | 24 | 15 | ||
| 5 | Everton | 38 | 65 | 19 | 8 | 11 | 55 | 33 | 22 | 11 | 4 | 4 | 34 | 17 | 8 | 4 | 7 | 21 | 16 | ||
| 6 | Aston Villa | 38 | 60 | 16 | 12 | 10 | 71 | 51 | 20 | 10 | 3 | 6 | 34 | 22 | 6 | 9 | 4 | 37 | 29 | ||
| 7 | Blackburn | 38 | 58 | 15 | 13 | 10 | 50 | 48 | 2 | 8 | 7 | 4 | 26 | 19 | 7 | 6 | 6 | 24 | 29 | ||
| 8 | Portsmouth | 38 | 57 | 16 | 9 | 13 | 48 | 40 | 8 | 7 | 8 | 4 | 24 | 14 | 9 | 1 | 9 | 24 | 26 | ||
| 9 | Manchester City | 38 | 55 | 15 | 10 | 13 | 45 | 53 | -8 | 11 | 4 | 4 | 28 | 20 | 4 | 6 | 9 | 17 | 33 | ||
| 10 | West Ham | 38 | 49 | 13 | 10 | 15 | 42 | 50 | -8 | 7 | 7 | 5 | 24 | 24 | 6 | 3 | 10 | 18 | 26 | ||
| 11 | Tottenham | 38 | 46 | 11 | 13 | 14 | 66 | 61 | 5 | 8 | 5 | 6 | 46 | 34 | 3 | 8 | 8 | 20 | 27 | ||
| 12 | Newcastle | 38 | 43 | 11 | 10 | 17 | 45 | 65 | -20 | 8 | 5 | 6 | 25 | 26 | 3 | 5 | 11 | 20 | 39 | ||
| 13 | Middlesbrough | 38 | 42 | 10 | 12 | 16 | 43 | 53 | -10 | 7 | 5 | 7 | 27 | 23 | 3 | 7 | 9 | 16 | 30 | ||
| 14 | Wigan | 38 | 40 | 10 | 10 | 18 | 34 | 51 | -17 | 8 | 5 | 6 | 21 | 17 | 2 | 5 | 12 | 13 | 34 | ||
| 15 | Sunderland | 38 | 39 | 11 | 6 | 21 | 36 | 59 | -23 | 9 | 3 | 7 | 23 | 21 | 2 | 3 | 14 | 13 | 38 | ||
| 16 | Bolton | 38 | 37 | 9 | 10 | 19 | 36 | 54 | -18 | 7 | 5 | 7 | 23 | 18 | 2 | 5 | 12 | 13 | 36 | ||
| 17 | Fulham | 38 | 36 | 8 | 12 | 18 | 38 | 60 | -22 | 5 | 5 | 9 | 22 | 31 | 3 | 7 | 9 | 16 | 29 | ||
| 18 | Reading | 38 | 36 | 10 | 6 | 22 | 41 | 66 | -25 | 8 | 2 | 9 | 19 | 25 | 2 | 4 | 13 | 22 | 41 | ||
| 19 | Birmingham | 38 | 35 | 8 | 11 | 19 | 46 | 62 | -16 | 6 | 8 | 5 | 30 | 23 | 2 | 3 | 14 | 16 | 39 | ||
| 20 | Derby | 38 | 11 | 1 | 8 | 29 | 20 | 89 | -69 | 1 | 5 | 13 | 12 | 43 | 0 | 3 | 16 | 8 | 46 | ||
Paper Cuts
Swap Meet
Come As You Are
Lithium
Hairspray Queen
Aero Zeppelin