Scores
| Saturday, August 11, 2007 | ||
|---|---|---|
| Sunderland | 1 - 0 | Tottenham |
| West Ham | 0 - 2 | Man City |
| Bolton | 1 - 3 | Newcastle |
| Derby | 2 - 2 | Portsmouth |
| Everton | 2 - 1 | Wigan |
| Middlesbrough | 1 - 2 | Blackburn |
| Aston Villa | 1 - 2 | Liverpool |
| Sunday, August 12, 2007 | ||
| Arsenal | 2 - 1 | Fulham |
| Chelsea | 3 - 2 | Birmingham |
| Man Utd | 0 - 0 | Reading |
| Tuesday, August 14, 2007 | ||
| Tottenham | 1 - 3 | Everton |
| Wednesday, August 15, 2007 | ||
| Fulham | 2 - 1 | Bolton |
| Man City | 1 - 0 | Derby |
| Portsmouth | 1 - 1 | Man Utd |
| Birmingham | 2 - 2 | Sunderland |
| Reading | 1 - 2 | Chelsea |
| Wigan | 1 - 0 | Middlesbrough |
| Saturday, August 18, 2007 | Portsmouth | 3 - 1 | Bolton |
| Reading | 1 - 0 | Everton |
| Tottenham | 4 - 0 | Derby |
| Wigan | 3 - 0 | Sunderland |
| Birmingham | 0 - 1 | West Ham |
| Fulham | 1 - 2 | Middlesbrough |
| Newcastle | 0 - 0 | Aston Villa |
| Sunday, August 19, 2007 | Man City | 1 - 0 | Man Utd |
| Blackburn | 1 - 1 | Arsenal |
| Liverpool | 1 - 1 | Chelsea |
| Saturday, August 25, 2007 | Sunderland | 0 - 2 | Liverpool |
| West Ham | 1 - 1 | Wigan |
| Arsenal | 1 - 0 | Man City |
| Aston Villa | 2 - 1 | Fulham |
| Bolton | 3 - 0 | Reading |
| Chelsea | 1 - 0 | Portsmouth |
| Derby | 1 - 2 | Birmingham |
| Everton | 1 - 1 | Blackburn |
| Sunday, August 26, 2007 | Middlesbrough | 2 - 2 | Newcastle |
| Man Utd | 1 - 0 | Tottenham |
| Saturday, September 1, 2007 | Bolton | 1 - 2 | Everton |
| Fulham | 3 - 3 | Tottenham |
| Liverpool | 6 - 0 | Derby |
| Middlesbrough | 2 - 0 | Birmingham |
| Newcastle | 1 - 0 | Wigan |
| Reading | 0 - 3 | West Ham |
| Man Utd | 1 - 0 | Sunderland |
| Sunday, September 2, 2007 | Arsenal | 3 - 1 | Portsmouth |
| Blackburn | 1 - 0 | Man City |
| Aston Villa | 2 - 0 | Chelsea |
| Saturday, September 15, 2007 | ||
| Everton | 0 - 1 | Man Utd |
| Portsmouth | 0 - 0 | Liverpool |
| Tottenham | 1 - 3 | Arsenal |
| West Ham | 3 - 0 | Middlesbrough |
| Wigan | 1 - 1 | Fulham |
| Sunderland | 2 - 1 | Reading |
| Birmingham | 1 - 0 | Bolton |
| Chelsea | 0 - 0 | Blackburn |
| Sunday, September 16, 2007 | ||
| Man City | 1 - 0 | Aston Villa |
| Monday, September 17, 2007 | ||
| Derby | 1 - 0 | Newcastle |
| Saturday, September 22, 2007 | ||
| Arsenal | 5 - 0 | Derby |
| Liverpool | 0 - 0 | Birmingham |
| Middlesbrough | 2 - 2 | Sunderland |
| Reading | 2 - 1 | Wigan |
| Fulham | 3 - 3 | Man City |
| Sunday, September 23, 2007 | ||
| Newcastle | 3 - 1 | West Ham |
| Aston Villa | 2 - 0 | Everton |
| Blackburn | 0 - 1 | Portsmouth |
| Bolton | 1 - 1 | Tottenham |
| Man Utd | 2 - 0 | Chelsea |
| Saturday, September 29, 2007 | Man City | 3 - 1 | Newcastle |
| Chelsea | 0 - 0 | Fulham |
| Portsmouth | 7 - 4 | Reading |
| Derby | 1 - 1 | Bolton |
| Sunderland | 1 - 2 | Blackburn |
| West Ham | 0 - 1 | Arsenal |
| Wigan | 0 - 1 | Liverpool |
| Birmingham | 0 - 1 | Man Utd |
| Sunday, September 30, 2007 | Everton | 2 - 0 | Middlesbrough |
| Monday, October 1, 2007 | Tottenham | 4 - 4 | Aston Villa |
| Saturday, October 6, 2007 | Man Utd | 4 - 0 | Wigan |
| Aston Villa | 1 - 0 | West Ham |
| Sunday, October 7, 2007 | Arsenal | 3 - 2 | Sunderland |
| Reading | 1 - 0 | Derby |
| Bolton | 0 - 1 | Chelsea |
| Man City | 3 - 1 | Middlesbrough |
| Liverpool | 2 - 2 | Tottenham |
| Newcastle | 3 - 2 | Everton |
| Blackburn | 2 - 1 | Birmingham |
| Fulham | 0 - 2 | Portsmouth |
| Saturday, October 20, 2007 | Everton | 1 - 2 | Liverpool |
| Fulham | 0 - 0 | Derby |
| Man City | 1 - 0 | Birmingham |
| Middlesbrough | 0 - 2 | Chelsea |
| Wigan | 0 - 2 | Portsmouth |
| Arsenal | 2 - 0 | Bolton |
| Blackburn | 4 - 2 | Reading |
| Aston Villa | 1 - 4 | Man Utd |
| Sunday, October 21, 2007 | West Ham | 3 - 1 | Sunderland |
| Monday, October 22, 2007 | Newcastle | 3 - 1 | Tottenham |
| Saturday, October 27, 2007 | Birmingham | 3 - 2 | Wigan |
| Chelsea | 6 - 0 | Man City |
| Man Utd | 4 - 1 | Middlesbrough |
| Reading | 2 - 1 | Newcastle |
| Sunderland | 1 - 1 | Fulham |
| Portsmouth | 0 - 0 | West Ham |
| Sunday, October 28, 2007 | Bolton | 1 - 1 | Aston Villa |
| Derby | 0 - 2 | Everton |
| Tottenham | 1 - 2 | Blackburn |
| Liverpool | 1 - 1 | Arsenal |
| Saturday, November 3, 2007 | Arsenal | 2 - 2 | Man Utd |
| Aston Villa | 2 - 0 | Derby |
| Everton | 3 - 1 | Birmingham |
| Fulham | 3 - 1 | Reading |
| Middlesbrough | 1 - 1 | Tottenham |
| Newcastle | 1 - 4 | Portsmouth |
| Wigan | 0 - 2 | Chelsea |
| Blackburn | 0 - 0 | Liverpool |
| Sunday, November 4, 2007 | West Ham | 1 - 1 | Bolton |
| Monday, November 5, 2007 | Man City | 1 - 0 | Sunderland |
| Saturday, November 10, 2007 | Sunderland | 1 - 1 | Newcastle |
| Derby | 0 - 5 | West Ham |
| Liverpool | 2 - 0 | Fulham |
| Sunday, November 11, 2007 | Birmingham | 1 - 2 | Aston Villa |
| Chelsea | 1 - 1 | Everton |
| Tottenham | 4 - 0 | Wigan |
| Man Utd | 2 - 0 | Blackburn |
| Bolton | 0 - 0 | Middlesbrough |
| Portsmouth | 0 - 0 | Man City |
| Monday, November 12, 2007 | Reading | 1 - 3 | Arsenal |
| Saturday, November 24, 2007 | Newcastle | 0 - 3 | Liverpool |
| Everton | 7 - 1 | Sunderland |
| Man City | 2 - 1 | Reading |
| Middlesbrough | 0 - 3 | Aston Villa |
| Arsenal | 2 - 0 | Wigan |
| Birmingham | 0 - 2 | Portsmouth |
| Bolton | 1 - 0 | Man Utd |
| Derby | 0 - 2 | Chelsea |
| Sunday, November 25, 2007 | West Ham | 1 - 1 | Tottenham |
| Fulham | 2 - 2 | Blackburn |
| Wednesday, November 28, 2007 | Blackburn | 0 - 4 | Aston Villa |
| Saturday, December 1, 2007 | Chelsea | 1 - 0 | West Ham |
| Portsmouth | 0 - 0 | Everton |
| Reading | 1 - 1 | Middlesbrough |
| Sunderland | 1 - 0 | Derby |
| Wigan | 1 - 1 | Man City |
| Blackburn | 3 - 1 | Newcastle |
| Aston Villa | 1 - 2 | Arsenal |
| Sunday, December 2, 2007 | Liverpool | 4 - 0 | Bolton |
| Tottenham | 2 - 3 | Birmingham |
| Monday, December 3, 2007 | Man Utd | 2 - 0 | Fulham |
| Wednesday, December 5, 2007 | Newcastle | 1 - 1 | Arsenal |
| Saturday, December 8, 2007 | Aston Villa | 1 - 3 | Portsmouth |
| Chelsea | 2 - 0 | Sunderland |
| Everton | 3 - 0 | Fulham |
| Man Utd | 4 - 1 | Derby |
| Newcastle | 2 - 1 | Birmingham |
| Reading | 3 - 1 | Liverpool |
| Sunday, December 9, 2007 | Middlesbrough | 2 - 1 | Arsenal |
| Tottenham | 2 - 1 | Man City |
| Bolton | 4 - 1 | Wigan |
| Blackburn | 0 - 1 | West Ham |
| Saturday, December 15, 2007 | Man City | 4 - 2 | Bolton |
| Portsmouth | 0 - 1 | Tottenham |
| Sunderland | 1 - 1 | Aston Villa |
| West Ham | 0 - 2 | Everton |
| Wigan | 5 - 3 | Blackburn |
| Birmingham | 1 - 1 | Reading |
| Derby | 0 - 1 | Middlesbrough |
| Fulham | 0 - 1 | Newcastle |
| Sunday, December 16, 2007 | Liverpool | 0 - 1 | Man Utd |
| Arsenal | 1 - 0 | Chelsea |
| Saturday, December 22, 2007 | Arsenal | 2 - 1 | Tottenham |
| Aston Villa | 1 - 1 | Man City |
| Bolton | 3 - 0 | Birmingham |
| Fulham | 1 - 1 | Wigan |
| Liverpool | 4 - 1 | Portsmouth |
| Middlesbrough | 1 - 2 | West Ham |
| Reading | 2 - 1 | Sunderland |
| Sunday, December 23, 2007 | Man Utd | 2 - 1 | Everton |
| Newcastle | 2 - 2 | Derby |
| Blackburn | 0 - 1 | Chelsea |
| Wednesday, December 26, 2007 | Chelsea | 4 - 4 | Aston Villa |
| Tottenham | 5 - 1 | Fulham |
| West Ham | 1 - 1 | Reading |
| Wigan | 1 - 0 | Newcastle |
| Birmingham | 3 - 0 | Middlesbrough |
| Sunderland | 0 - 4 | Man Utd |
| Derby | 1 - 2 | Liverpool |
| Everton | 2 - 0 | Bolton |
| Portsmouth | 0 - 0 | Arsenal |
| Thursday, December 27, 2007 | Man City | 2 - 2 | Blackburn |
| Saturday, December 29, 2007 | Portsmouth | 0 - 1 | Middlesbrough |
| Sunderland | 3 - 1 | Bolton |
| Tottenham | 6 - 4 | Reading |
| West Ham | 2 - 1 | Man Utd |
| Wigan | 1 - 2 | Aston Villa |
| Birmingham | 1 - 1 | Fulham |
| Chelsea | 2 - 1 | Newcastle |
| Everton | 1 - 4 | Arsenal |
| Sunday, December 30, 2007 | Derby | 1 - 2 | Blackburn |
| Man City | 0 - 0 | Liverpool |
| Tuesday, January 1, 2008 | Fulham | 1 - 2 | Chelsea |
| Man Utd | 1 - 0 | Birmingham |
| Reading | 0 - 2 | Portsmouth |
| Middlesbrough | 0 - 2 | Everton |
| Arsenal | 2 - 0 | West Ham |
| Aston Villa | 2 - 1 | Tottenham |
| Wednesday, January 2, 2008 | Newcastle | 0 - 2 | Man City |
| Blackburn | 1 - 0 | Sunderland |
| Bolton | 1 - 0 | Derby |
| Liverpool | 1 - 1 | Wigan |
| Saturday, January 12, 2008 | Arsenal | 1 - 1 | Birmingham |
| Aston Villa | 3 - 1 | Reading |
| Derby | 0 - 1 | Wigan |
| Everton | 1 - 0 | Man City |
| Middlesbrough | 1 - 1 | Liverpool |
| West Ham | 2 - 1 | Fulham |
| Chelsea | 2 - 0 | Tottenham |
| Man Utd | 6 - 0 | Newcastle |
| Sunday, January 13, 2008 | Sunderland | 2 - 0 | Portsmouth |
| Bolton | 1 - 2 | Blackburn |
| Saturday, January 19, 2008 | Portsmouth | 3 - 1 | Derby |
| Reading | 0 - 2 | Man Utd |
| Tottenham | 2 - 0 | Sunderland |
| Birmingham | 0 - 1 | Chelsea |
| Blackburn | 1 - 1 | Middlesbrough |
| Fulham | 0 - 3 | Arsenal |
| Newcastle | 0 - 0 | Bolton |
| Sunday, January 20, 2008 | Wigan | 1 - 2 | Everton |
| Man City | 1 - 1 | West Ham |
| Monday, January 21, 2008 | Liverpool | 2 - 2 | Aston Villa |
| Saturday, January 26, 2008 | Aston Villa | 1 - 1 | Blackburn |
| Tuesday, January 29, 2008 | Arsenal | 3 - 0 | Newcastle |
| Bolton | 0 - 0 | Fulham |
| Middlesbrough | 1 - 0 | Wigan |
| Sunderland | 2 - 0 | Birmingham |
| Wednesday, January 30, 2008 | Chelsea | 1 - 0 | Reading |
| West Ham | 1 - 0 | Liverpool |
| Derby | 1 - 1 | Man City |
| Everton | 0 - 0 | Tottenham |
| Man Utd | 2 - 0 | Portsmouth |
| Saturday, February 2, 2008 | Man City | 1 - 3 | Arsenal |
| Portsmouth | 1 - 1 | Chelsea |
| Reading | 0 - 2 | Bolton |
| Tottenham | 1 - 1 | Man Utd |
| Wigan | 1 - 0 | West Ham |
| Birmingham | 1 - 1 | Derby |
| Blackburn | 0 - 0 | Everton |
| Liverpool | 3 - 0 | Sunderland |
| Sunday, February 3, 2008 | Newcastle | 1 - 1 | Middlesbrough |
| Fulham | 2 - 1 | Aston Villa |
| Saturday, February 9, 2008 | Aston Villa | 4 - 1 | Newcastle |
| Bolton | 0 - 1 | Portsmouth |
| Derby | 0 - 3 | Tottenham |
| Everton | 1 - 0 | Reading |
| Middlesbrough | 1 - 0 | Fulham |
| Sunderland | 2 - 0 | Wigan |
| West Ham | 1 - 1 | Birmingham |
| Sunday, February 10, 2008 | Man Utd | 1 - 2 | Man City |
| Chelsea | 0 - 0 | Liverpool |
| Monday, February 11, 2008 | Arsenal | 2 - 0 | Blackburn |
| Saturday, February 23, 2008 | Birmingham | 2 - 2 | Arsenal |
| Fulham | 0 - 1 | West Ham |
| Liverpool | 3 - 2 | Middlesbrough |
| Portsmouth | 1 - 0 | Sunderland |
| Wigan | 2 - 0 | Derby |
| Newcastle | 1 - 5 | Man Utd |
| Sunday, February 24, 2008 | Reading | 1 - 2 | Aston Villa |
| Blackburn | 4 - 1 | Bolton |
| Monday, February 25, 2008 | Man City | 0 - 2 | Everton |
| Saturday, March 1, 2008 | Arsenal | 1 - 1 | Aston Villa |
| Birmingham | 4 - 1 | Tottenham |
| Derby | 0 - 0 | Sunderland |
| Fulham | 0 - 3 | Man Utd |
| Middlesbrough | 0 - 1 | Reading |
| Newcastle | 0 - 1 | Blackburn |
| West Ham | 0 - 4 | Chelsea |
| Man City | 0 - 0 | Wigan |
| Sunday, March 2, 2008 | Bolton | 1 - 3 | Liverpool |
| Everton | 3 - 1 | Portsmouth |
| Wednesday, March 5, 2008 | Liverpool | 4 - 0 | West Ham |
| Saturday, March 8, 2008 | Liverpool | 3 - 0 | Newcastle |
| Reading | 2 - 0 | Man City |
| Blackburn | 1 - 1 | Fulham |
| Sunday, March 9, 2008 | Sunderland | 0 - 1 | Everton |
| Tottenham | 4 - 0 | West Ham |
| Wigan | 0 - 0 | Arsenal |
| Wednesday, March 12, 2008 | Portsmouth | 4 - 2 | Birmingham |
| Aston Villa | 1 - 1 | Middlesbrough |
| Chelsea | 6 - 1 | Derby |
| Saturday, March 15, 2008 | Derby | 0 - 1 | Man Utd |
| Liverpool | 2 - 1 | Reading |
| Portsmouth | 2 - 0 | Aston Villa |
| Sunderland | 0 - 1 | Chelsea |
| West Ham | 2 - 1 | Blackburn |
| Arsenal | 1 - 1 | Middlesbrough |
| Sunday, March 16, 2008 | Fulham | 1 - 0 | Everton |
| Wigan | 1 - 0 | Bolton |
| Man City | 2 - 1 | Tottenham |
| Monday, March 17, 2008 | Birmingham | 1 - 1 | Newcastle |
| Wednesday, March 19, 2008 | Tottenham | 4 - 4 | Chelsea |
| Man Utd | 2 - 0 | Bolton |
| Saturday, March 22, 2008 | Tottenham | 2 - 0 | Portsmouth |
| Middlesbrough | 1 - 0 | Derby |
| Newcastle | 2 - 0 | Fulham |
| Reading | 2 - 1 | Birmingham |
| Aston Villa | 0 - 1 | Sunderland |
| Blackburn | 3 - 1 | Wigan |
| Bolton | 0 - 0 | Man City |
| Everton | 1 - 1 | West Ham |
| Sunday, March 23, 2008 | Man Utd | 3 - 0 | Liverpool |
| Chelsea | 2 - 1 | Arsenal |
| Saturday, March 29, 2008 | Birmingham | 3 - 1 | Man City |
| Bolton | 2 - 3 | Arsenal |
| Derby | 2 - 2 | Fulham |
| Portsmouth | 2 - 0 | Wigan |
| Reading | 0 - 0 | Blackburn |
| Sunderland | 2 - 1 | West Ham |
| Man Utd | 4 - 0 | Aston Villa |
| Sunday, March 30, 2008 | Chelsea | 1 - 0 | Middlesbrough |
| Tottenham | 1 - 4 | Newcastle |
| Liverpool | 1 - 0 | Everton |
| Saturday, April 5, 2008 | Arsenal | 1 - 1 | Liverpool |
| Aston Villa | 4 - 0 | Bolton |
| Blackburn | 1 - 1 | Tottenham |
| Fulham | 1 - 3 | Sunderland |
| Newcastle | 3 - 0 | Reading |
| Wigan | 2 - 0 | Birmingham |
| Man City | 0 - 2 | Chelsea |
| Sunday, April 6, 2008 | Middlesbrough | 2 - 2 | Man Utd |
| Everton | 1 - 0 | Derby |
| Tuesday, April 8, 2008 | West Ham | 0 - 1 | Portsmouth |
| Saturday, April 12, 2008 | Birmingham | 1 - 1 | Everton |
| Bolton | 1 - 0 | West Ham |
| Derby | 0 - 6 | Aston Villa |
| Reading | 0 - 2 | Fulham |
| Sunderland | 1 - 2 | Man City |
| Tottenham | 1 - 1 | Middlesbrough |
| Portsmouth | 0 - 0 | Newcastle |
| Sunday, April 13, 2008 | Liverpool | 3 - 1 | Blackburn |
| Man Utd | 2 - 1 | Arsenal |
| Monday, April 14, 2008 | Chelsea | 1 - 1 | Wigan |
| Thursday, April 17, 2008 | Everton | 0 - 1 | Chelsea |
| Saturday, April 19, 2008 | Arsenal | 2 - 0 | Reading |
| Fulham | 0 - 2 | Liverpool |
| Middlesbrough | 0 - 1 | Bolton |
| West Ham | 2 - 1 | Derby |
| Wigan | 1 - 1 | Tottenham |
| Blackburn | 1 - 1 | Man Utd |
| Sunday, April 20, 2008 | Aston Villa | 5 - 1 | Birmingham |
| Newcastle | 2 - 0 | Sunderland |
| Man City | 3 - 1 | Portsmouth |
| Saturday, April 26, 2008 | Chelsea | 2 - 1 | Man Utd |
| Man City | 2 - 3 | Fulham |
| Sunderland | 3 - 2 | Middlesbrough |
| Tottenham | 1 - 1 | Bolton |
| West Ham | 2 - 2 | Newcastle |
| Wigan | 0 - 0 | Reading |
| Birmingham | 2 - 2 | Liverpool |
| Sunday, April 27, 2008 | Portsmouth | 0 - 1 | Blackburn |
| Everton | 2 - 2 | Aston Villa |
| Monday, April 28, 2008 | Derby | 2 - 6 | Arsenal |
| Saturday, May 3, 2008 | Man Utd | 4 - 1 | West Ham |
| Middlesbrough | 2 - 0 | Portsmouth |
| Reading | 0 - 1 | Tottenham |
| Aston Villa | 0 - 2 | Wigan |
| Blackburn | 3 - 1 | Derby |
| Fulham | 2 - 0 | Birmingham |
| Bolton | 2 - 0 | Sunderland |
| Sunday, May 4, 2008 | Arsenal | 1 - 0 | Everton |
| Liverpool | 1 - 0 | Man City |
| Monday, May 5, 2008 | Newcastle | 0 - 2 | Chelsea |
| Sunday, May 11, 2008 | Birmingham | 4 - 1 | Blackburn |
| Chelsea | 1 - 1 | Bolton |
| Derby | 0 - 4 | Reading |
| Portsmouth | 0 - 1 | Fulham |
| Sunderland | 0 - 1 | Arsenal |
| Tottenham | 0 - 2 | Liverpool |
| West Ham | 2 - 2 | Aston Villa |
| Wigan | 0 - 2 | Man Utd |
| Middlesbrough | 8 - 1 | Man City |
| Everton | 3 - 1 | Newcastle |
Paper Cuts
Swap Meet
Come As You Are
Lithium
Hairspray Queen
Aero Zeppelin
Klocki LEGO